Trends as of 10/03/2010 at 12:30
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 3.2 | 3.5 | 8.1 | NE | 77 | 1025.8 | 0.0 |
| 5 minutes ago | 3.2 | 5.8 | 10.4 | NE | 77 | 1025.8 | 0.0 |
| 10 minutes ago | 3.3 | 3.5 | 6.9 | NE | 76 | 1025.9 | 0.0 |
| 15 minutes ago | 3.3 | 5.8 | 11.5 | NE | 76 | 1025.8 | 0.0 |
| 20 minutes ago | 3.4 | 4.6 | 6.9 | N | 76 | 1025.9 | 0.0 |
| 30 minutes ago | 3.5 | 4.6 | 9.2 | N | 75 | 1025.8 | 0.0 |
| 45 minutes ago | 4.1 | 6.9 | 11.5 | N | 74 | 1025.8 | 0.0 |
| 60 minutes ago | 4.1 | 3.5 | 6.9 | NE | 75 | 1025.8 | 0.0 |
| 75 minutes ago | 4.1 | 1.1 | 3.5 | NE | 75 | 1025.8 | 0.0 |
| 90 minutes ago | 4.1 | 1.1 | 1.1 | NE | 74 | 1025.9 | 0.0 |
| 105 minutes ago | 3.9 | 4.6 | 8.1 | NE | 74 | 1026.0 | 0.0 |
| 120 minutes ago | 3.7 | 1.1 | 5.8 | NE | 75 | 1025.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 06/03/2010 06:35 |
| Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
| Month | 0.2 mm (1 rain day this month) | Month | 16.0 mm last month. |
| Year | 220.3 mm ( 43 rain days this year) | Year | 215.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.9 °C at 12:59 | Max > 30 °C | 0 days |
| Yest. | 8.1 °C at 12:30 | Max > 25 °C | 0 days |
| Month | 9.3 °C on 05/03/2010 | Warmest day | 5.9 °C on 02/03/2010 |
| Year | 14.9 °C on 18/01/2010 | Warmest night | 4.7 °C on 03/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.9 °C at 06:21 | Min < 0 °C | 3 days |
| Yest. | 1.0 °C at 05:06 | Min < -15 °C | 0 days |
| Month | -2.6 °C on 05/03/2010 | Coldest day | 2.4 °C on 07/03/2010 |
| Year | -5.7 °C on 07/01/2010 | Coldest night | 0.3 °C on 05/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1028.3 mb at 00:01 | Today | -3.7 °C at 05:49 |
| Yest. | 1029.0 mb at 10:11 | Yest. | -4.5 °C at 05:34 |
| Month | 1032.6 mb on 07/03/2010 | Month | -7.2 °C on 07/03/2010 |
| Year | 1041.2 mb on 26/01/2010 | Year | -10.8 °C on 09/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.1 mm | Today | 0.0 mm |
| Yest. | 1.5 mm | Yest. | 0.0 mm |
| Month | 11.9 mm | Month | 0.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 594 W/m2 at 12:02 | Today | 2.0 index at 11:33 |
| Yest. | 679.0 W/m2 at 12:59 | Yest. | 2.0 index at 11:37 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.9 mph NE | |
| Gust | 6.0 mph NE | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph NNE at 10:30 | |
| Yest. | 21.0 mph at 11:03 | |
| Month | 34.0 mph on 03/03/2010 | |
| Year | 39.0 mph on 27/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph NE at 09:16 | |
| Yest. | 16.1 mph at 13:18 | |
| Month | 26.0 mph on 03/03/2010 | |
| Year | 32.0 mph on 12/01/2010 | |
| WIND RUN | ||
| Today | 96.43 miles | |
| Month | 6557.19 miles | |
| Year | 6557.19 miles | |
