Daily / Monthly Weather History From This Station
Daily Report for the month of February 2010
| Feb 1 Average and Extremes |
| Average temperature | 1.9°C |
| Average humidity | 86% |
| Average dewpoint | -0.2°C |
| Average barometer | 1014.6 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 77.0 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 09:11 |
| Maximum temperature | 6.8°C on day 01 at time 14:45 |
| Minimum temperature | -1.4°C on day 01 at time 02:12 |
| Maximum humidity | 96% on day 01 at time 00:00 |
| Minimum humidity | 65% on day 01 at time 15:01 |
| Maximum pressure | 1017.9 mb on day 01 at time 19:15 |
| Minimum pressure | 1009.5 mb on day 01 at time 00:06 |
| Maximum windspeed | 4.6 mph on day 01 at time 13:51 |
| Maximum gust speed | 14 mph from 270 °( W ) on day 01 at time 11:04 |
| Maximum heat index | 6.8°C on day 01 at time 14:45 |
24 Hour Graph of this day is not available (20100201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 94% |
| Average dewpoint | 5.3°C |
| Average barometer | 1008.5 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 80.8 mm |
| Maximum rain per minute | 0.4 mm on day 02 at time 18:08 |
| Maximum temperature | 7.8°C on day 02 at time 15:21 |
| Minimum temperature | 1.6°C on day 02 at time 00:03 |
| Maximum humidity | 97% on day 02 at time 02:51 |
| Minimum humidity | 90% on day 02 at time 05:38 |
| Maximum pressure | 1016.6 mb on day 02 at time 00:03 |
| Minimum pressure | 1004.1 mb on day 02 at time 16:28 |
| Maximum windspeed | 11.5 mph on day 02 at time 15:50 |
| Maximum gust speed | 25 mph from 248 °(WSW) on day 02 at time 16:33 |
| Maximum heat index | 7.8°C on day 02 at time 15:21 |
24 Hour Graph of this day is not available (20100202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 95% |
| Average dewpoint | 5.4°C |
| Average barometer | 1008.4 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 189° ( S ) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 84.0 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 21:20 |
| Maximum temperature | 8.3°C on day 03 at time 18:22 |
| Minimum temperature | 3.4°C on day 03 at time 10:53 |
| Maximum humidity | 98% on day 03 at time 16:12 |
| Minimum humidity | 92% on day 03 at time 23:57 |
| Maximum pressure | 1009.6 mb on day 03 at time 10:58 |
| Minimum pressure | 1006.8 mb on day 03 at time 00:17 |
| Maximum windspeed | 15.0 mph on day 03 at time 21:46 |
| Maximum gust speed | 24 mph from 225 °( SW) on day 03 at time 21:26 |
| Maximum heat index | 8.3°C on day 03 at time 18:22 |
24 Hour Graph of this day is not available (20100203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 91% |
| Average dewpoint | 5.8°C |
| Average barometer | 1004.2 mb |
| Average windspeed | 8.2 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 146° ( SE) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 86.6 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 23:48 |
| Maximum temperature | 8.2°C on day 04 at time 00:15 |
| Minimum temperature | 6.3°C on day 04 at time 23:57 |
| Maximum humidity | 96% on day 04 at time 08:09 |
| Minimum humidity | 81% on day 04 at time 21:36 |
| Maximum pressure | 1008.4 mb on day 04 at time 01:21 |
| Minimum pressure | 996.5 mb on day 04 at time 23:57 |
| Maximum windspeed | 15.0 mph on day 04 at time 21:46 |
| Maximum gust speed | 23 mph from 113 °(ESE) on day 04 at time 21:44 |
| Maximum heat index | 8.2°C on day 04 at time 00:15 |
24 Hour Graph of this day is not available (20100204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 89% |
| Average dewpoint | 5.9°C |
| Average barometer | 999.9 mb |
| Average windspeed | 7.4 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 174° ( S ) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 89.6 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 23:54 |
| Maximum temperature | 10.4°C on day 05 at time 17:27 |
| Minimum temperature | 4.7°C on day 05 at time 07:11 |
| Maximum humidity | 100% on day 05 at time 06:03 |
| Minimum humidity | 72% on day 05 at time 17:24 |
| Maximum pressure | 1003.0 mb on day 05 at time 16:06 |
| Minimum pressure | 995.8 mb on day 05 at time 01:56 |
| Maximum windspeed | 17.3 mph on day 05 at time 13:22 |
| Maximum gust speed | 25 mph from 203 °(SSW) on day 05 at time 01:28 |
| Maximum heat index | 10.4°C on day 05 at time 17:27 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 92% |
| Average dewpoint | 5.0°C |
| Average barometer | 1011.8 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 55° ( NE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 92.8 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 00:58 |
| Maximum temperature | 9.1°C on day 06 at time 13:15 |
| Minimum temperature | 3.3°C on day 06 at time 20:44 |
| Maximum humidity | 96% on day 06 at time 21:30 |
| Minimum humidity | 82% on day 06 at time 15:00 |
| Maximum pressure | 1023.5 mb on day 06 at time 23:57 |
| Minimum pressure | 1000.1 mb on day 06 at time 00:44 |
| Maximum windspeed | 13.8 mph on day 05 at time 00:49 |
| Maximum gust speed | 23 mph from 113 °(ESE) on day 06 at time 05:10 |
| Maximum heat index | 9.1°C on day 06 at time 13:15 |
24 Hour Graph of this day is not available (20100206.gif)
| Feb 7 Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 91% |
| Average dewpoint | 2.7°C |
| Average barometer | 1021.9 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 92.8 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 6.1°C on day 07 at time 13:19 |
| Minimum temperature | 2.0°C on day 07 at time 07:45 |
| Maximum humidity | 100% on day 07 at time 07:21 |
| Minimum humidity | 82% on day 07 at time 13:17 |
| Maximum pressure | 1024.3 mb on day 07 at time 05:16 |
| Minimum pressure | 1016.8 mb on day 07 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 07 at time 04:17 |
| Maximum gust speed | 12 mph from 090 °( E ) on day 07 at time 21:47 |
| Maximum heat index | 6.1°C on day 07 at time 13:19 |
24 Hour Graph of this day is not available (20100207.gif)
| Feb 8 Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 85% |
| Average dewpoint | 0.1°C |
| Average barometer | 1011.0 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 92.8 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 3.8°C on day 08 at time 13:03 |
| Minimum temperature | 0.6°C on day 08 at time 23:57 |
| Maximum humidity | 92% on day 08 at time 15:52 |
| Minimum humidity | 81% on day 08 at time 23:56 |
| Maximum pressure | 1016.8 mb on day 08 at time 00:06 |
| Minimum pressure | 1008.2 mb on day 08 at time 16:46 |
| Maximum windspeed | 11.5 mph on day 08 at time 21:39 |
| Maximum gust speed | 21 mph from 068 °(ENE) on day 08 at time 19:06 |
| Maximum heat index | 3.8°C on day 08 at time 13:03 |
24 Hour Graph of this day is not available (20100208.gif)
| Feb 9 Average and Extremes |
| Average temperature | 1.9°C |
| Average humidity | 79% |
| Average dewpoint | -1.4°C |
| Average barometer | 1011.1 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 92.8 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 5.2°C on day 09 at time 14:40 |
| Minimum temperature | 0.4°C on day 09 at time 23:15 |
| Maximum humidity | 92% on day 09 at time 23:56 |
| Minimum humidity | 68% on day 09 at time 15:48 |
| Maximum pressure | 1014.6 mb on day 09 at time 23:57 |
| Minimum pressure | 1008.5 mb on day 09 at time 04:49 |
| Maximum windspeed | 12.7 mph on day 09 at time 03:53 |
| Maximum gust speed | 20 mph from 045 °( NE) on day 09 at time 05:52 |
| Maximum heat index | 5.2°C on day 09 at time 14:40 |
24 Hour Graph of this day is not available (20100209.gif)
| Feb 10 Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 77% |
| Average dewpoint | -2.2°C |
| Average barometer | 1016.1 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 92.8 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 4.3°C on day 10 at time 14:48 |
| Minimum temperature | -1.1°C on day 10 at time 23:15 |
| Maximum humidity | 92% on day 10 at time 00:11 |
| Minimum humidity | 50% on day 10 at time 14:54 |
| Maximum pressure | 1019.2 mb on day 10 at time 21:42 |
| Minimum pressure | 1013.9 mb on day 10 at time 05:46 |
| Maximum windspeed | 11.5 mph on day 10 at time 14:05 |
| Maximum gust speed | 20 mph from 068 °(ENE) on day 10 at time 11:50 |
| Maximum heat index | 4.3°C on day 10 at time 14:48 |
24 Hour Graph of this day is not available (20100210.gif)
| Feb 11 Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 73% |
| Average dewpoint | -3.9°C |
| Average barometer | 1020.5 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 11° (NNE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 92.8 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 4.4°C on day 11 at time 13:00 |
| Minimum temperature | -1.2°C on day 11 at time 01:29 |
| Maximum humidity | 86% on day 11 at time 23:57 |
| Minimum humidity | 51% on day 11 at time 14:15 |
| Maximum pressure | 1022.5 mb on day 11 at time 20:32 |
| Minimum pressure | 1018.3 mb on day 11 at time 02:30 |
| Maximum windspeed | 11.5 mph on day 11 at time 15:22 |
| Maximum gust speed | 24 mph from 023 °(NNE) on day 11 at time 09:22 |
| Maximum heat index | 4.4°C on day 11 at time 13:00 |
24 Hour Graph of this day is not available (20100211.gif)
| Feb 12 Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 86% |
| Average dewpoint | 0.4°C |
| Average barometer | 1022.4 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 92.8 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 5.1°C on day 12 at time 13:55 |
| Minimum temperature | 0.0°C on day 12 at time 00:02 |
| Maximum humidity | 93% on day 12 at time 17:38 |
| Minimum humidity | 72% on day 12 at time 23:19 |
| Maximum pressure | 1023.9 mb on day 12 at time 21:06 |
| Minimum pressure | 1021.2 mb on day 12 at time 04:30 |
| Maximum windspeed | 9.2 mph on day 12 at time 13:58 |
| Maximum gust speed | 14 mph from 068 °(ENE) on day 12 at time 20:10 |
| Maximum heat index | 5.1°C on day 12 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 75% |
| Average dewpoint | -1.5°C |
| Average barometer | 1021.5 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 92.8 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 4.4°C on day 13 at time 15:35 |
| Minimum temperature | 1.0°C on day 13 at time 05:31 |
| Maximum humidity | 90% on day 13 at time 21:17 |
| Minimum humidity | 59% on day 13 at time 12:49 |
| Maximum pressure | 1023.2 mb on day 13 at time 02:40 |
| Minimum pressure | 1019.2 mb on day 13 at time 23:19 |
| Maximum windspeed | 10.4 mph on day 13 at time 11:20 |
| Maximum gust speed | 22 mph from 045 °( NE) on day 13 at time 07:22 |
| Maximum heat index | 4.4°C on day 13 at time 15:35 |
24 Hour Graph of this day is not available (20100213.gif)
| Feb 14 Average and Extremes |
| Average temperature | 2.2°C |
| Average humidity | 89% |
| Average dewpoint | 0.5°C |
| Average barometer | 1016.2 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 17.3 mm |
| Rainfall for year | 94.1 mm |
| Maximum rain per minute | 0.3 mm on day 14 at time 16:59 |
| Maximum temperature | 4.7°C on day 14 at time 14:34 |
| Minimum temperature | -0.3°C on day 14 at time 02:54 |
| Maximum humidity | 95% on day 14 at time 23:57 |
| Minimum humidity | 77% on day 14 at time 00:34 |
| Maximum pressure | 1019.4 mb on day 14 at time 00:24 |
| Minimum pressure | 1012.2 mb on day 14 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 13 at time 00:28 |
| Maximum gust speed | 16 mph from 045 °( NE) on day 14 at time 00:27 |
| Maximum heat index | 4.7°C on day 14 at time 14:34 |
24 Hour Graph of this day is not available (20100214.gif)
| Feb 15 Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 92% |
| Average dewpoint | 1.8°C |
| Average barometer | 1005.7 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 17.8 mm |
| Rainfall for year | 94.6 mm |
| Maximum rain per minute | 0.3 mm on day 15 at time 17:01 |
| Maximum temperature | 5.7°C on day 15 at time 13:21 |
| Minimum temperature | -0.2°C on day 15 at time 04:14 |
| Maximum humidity | 100% on day 15 at time 22:03 |
| Minimum humidity | 80% on day 15 at time 13:24 |
| Maximum pressure | 1012.2 mb on day 15 at time 00:04 |
| Minimum pressure | 998.7 mb on day 15 at time 23:56 |
| Maximum windspeed | 6.9 mph on day 15 at time 14:58 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 15 at time 23:09 |
| Maximum heat index | 5.7°C on day 15 at time 13:21 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 93% |
| Average dewpoint | 3.8°C |
| Average barometer | 993.5 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 43.3 mm |
| Rainfall for year | 120.1 mm |
| Maximum rain per minute | 0.5 mm on day 16 at time 09:32 |
| Maximum temperature | 5.9°C on day 16 at time 09:01 |
| Minimum temperature | 3.8°C on day 16 at time 16:53 |
| Maximum humidity | 96% on day 16 at time 17:37 |
| Minimum humidity | 89% on day 16 at time 07:35 |
| Maximum pressure | 998.7 mb on day 16 at time 00:02 |
| Minimum pressure | 991.0 mb on day 16 at time 23:55 |
| Maximum windspeed | 13.8 mph on day 16 at time 08:56 |
| Maximum gust speed | 22 mph from 203 °(SSW) on day 16 at time 14:16 |
| Maximum heat index | 5.9°C on day 16 at time 09:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 3.9°C |
| Average humidity | 86% |
| Average dewpoint | 1.7°C |
| Average barometer | 990.1 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 49.9 mm |
| Rainfall for year | 126.7 mm |
| Maximum rain per minute | 0.3 mm on day 17 at time 12:37 |
| Maximum temperature | 5.9°C on day 17 at time 13:57 |
| Minimum temperature | 0.6°C on day 17 at time 20:11 |
| Maximum humidity | 95% on day 17 at time 21:42 |
| Minimum humidity | 73% on day 17 at time 15:30 |
| Maximum pressure | 991.0 mb on day 17 at time 23:51 |
| Minimum pressure | 989.3 mb on day 17 at time 14:18 |
| Maximum windspeed | 12.7 mph on day 17 at time 11:38 |
| Maximum gust speed | 16 mph from 113 °(ESE) on day 17 at time 11:45 |
| Maximum heat index | 5.9°C on day 17 at time 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 94% |
| Average dewpoint | 3.6°C |
| Average barometer | 989.0 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 54.8 mm |
| Rainfall for year | 131.6 mm |
| Maximum rain per minute | 0.5 mm on day 18 at time 14:19 |
| Maximum temperature | 7.2°C on day 18 at time 13:02 |
| Minimum temperature | 1.8°C on day 18 at time 23:25 |
| Maximum humidity | 97% on day 18 at time 17:09 |
| Minimum humidity | 90% on day 18 at time 15:32 |
| Maximum pressure | 991.1 mb on day 18 at time 00:43 |
| Minimum pressure | 986.4 mb on day 18 at time 16:12 |
| Maximum windspeed | 11.5 mph on day 18 at time 15:03 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 18 at time 16:01 |
| Maximum heat index | 7.2°C on day 18 at time 13:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 86% |
| Average dewpoint | 0.7°C |
| Average barometer | 994.8 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 262° ( W ) |
| Rainfall for month | 55.8 mm |
| Rainfall for year | 132.6 mm |
| Maximum rain per minute | 0.2 mm on day 19 at time 13:20 |
| Maximum temperature | 8.8°C on day 19 at time 15:07 |
| Minimum temperature | -0.1°C on day 19 at time 23:54 |
| Maximum humidity | 95% on day 19 at time 07:31 |
| Minimum humidity | 65% on day 19 at time 15:09 |
| Maximum pressure | 997.4 mb on day 19 at time 23:47 |
| Minimum pressure | 990.4 mb on day 19 at time 00:01 |
| Maximum windspeed | 5.8 mph on day 19 at time 13:32 |
| Maximum gust speed | 20 mph from 225 °( SW) on day 19 at time 00:15 |
| Maximum heat index | 8.8°C on day 19 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 1.9°C |
| Average humidity | 88% |
| Average dewpoint | 0.2°C |
| Average barometer | 997.6 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 223° ( SW) |
| Rainfall for month | 56.0 mm |
| Rainfall for year | 132.8 mm |
| Maximum rain per minute | 0.2 mm on day 20 at time 08:50 |
| Maximum temperature | 6.4°C on day 20 at time 14:29 |
| Minimum temperature | -0.9°C on day 20 at time 07:19 |
| Maximum humidity | 99% on day 20 at time 01:41 |
| Minimum humidity | 71% on day 20 at time 11:30 |
| Maximum pressure | 998.6 mb on day 20 at time 22:22 |
| Minimum pressure | 996.9 mb on day 20 at time 03:28 |
| Maximum windspeed | 8.1 mph on day 20 at time 14:31 |
| Maximum gust speed | 12 mph from 225 °( SW) on day 20 at time 14:31 |
| Maximum heat index | 6.4°C on day 20 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 95% |
| Average dewpoint | 3.7°C |
| Average barometer | 992.6 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 187° ( S ) |
| Rainfall for month | 72.8 mm |
| Rainfall for year | 149.6 mm |
| Maximum rain per minute | 0.4 mm on day 21 at time 08:45 |
| Maximum temperature | 7.2°C on day 21 at time 12:34 |
| Minimum temperature | -0.8°C on day 21 at time 00:01 |
| Maximum humidity | 100% on day 21 at time 02:31 |
| Minimum humidity | 87% on day 21 at time 04:03 |
| Maximum pressure | 998.1 mb on day 21 at time 00:01 |
| Minimum pressure | 988.1 mb on day 21 at time 23:55 |
| Maximum windspeed | 18.4 mph on day 21 at time 08:25 |
| Maximum gust speed | 24 mph from 203 °(SSW) on day 21 at time 08:25 |
| Maximum heat index | 7.2°C on day 21 at time 12:34 |
Click here to toggle the 24 Hour Graph of this day
| Feb 22 Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 96% |
| Average dewpoint | 3.5°C |
| Average barometer | 984.2 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 93.0 mm |
| Rainfall for year | 169.8 mm |
| Maximum rain per minute | 0.2 mm on day 22 at time 15:10 |
| Maximum temperature | 6.2°C on day 22 at time 00:02 |
| Minimum temperature | 2.4°C on day 22 at time 22:37 |
| Maximum humidity | 98% on day 22 at time 21:56 |
| Minimum humidity | 92% on day 22 at time 00:05 |
| Maximum pressure | 989.7 mb on day 22 at time 23:55 |
| Minimum pressure | 979.3 mb on day 22 at time 10:20 |
| Maximum windspeed | 13.8 mph on day 22 at time 06:55 |
| Maximum gust speed | 22 mph from 068 °(ENE) on day 22 at time 07:16 |
| Maximum heat index | 6.2°C on day 22 at time 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 23 Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 96% |
| Average dewpoint | 3.7°C |
| Average barometer | 990.6 mb |
| Average windspeed | 9.1 mph |
| Average gustspeed | 13.3 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 96.8 mm |
| Rainfall for year | 173.6 mm |
| Maximum rain per minute | 0.2 mm on day 23 at time 15:27 |
| Maximum temperature | 7.3°C on day 23 at time 23:23 |
| Minimum temperature | 2.7°C on day 23 at time 06:30 |
| Maximum humidity | 99% on day 23 at time 21:21 |
| Minimum humidity | 92% on day 23 at time 23:31 |
| Maximum pressure | 991.3 mb on day 23 at time 23:57 |
| Minimum pressure | 989.5 mb on day 23 at time 04:19 |
| Maximum windspeed | 19.6 mph on day 23 at time 14:15 |
| Maximum gust speed | 29 mph from 090 °( E ) on day 23 at time 13:23 |
| Maximum heat index | 7.3°C on day 23 at time 23:23 |
24 Hour Graph of this day is not available (20100223.gif)
| Feb 24 Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 95% |
| Average dewpoint | 6.8°C |
| Average barometer | 988.8 mb |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 102.4 mm |
| Rainfall for year | 179.2 mm |
| Maximum rain per minute | 0.2 mm on day 24 at time 21:36 |
| Maximum temperature | 10.0°C on day 24 at time 12:33 |
| Minimum temperature | 6.6°C on day 24 at time 21:17 |
| Maximum humidity | 98% on day 24 at time 23:41 |
| Minimum humidity | 87% on day 24 at time 13:39 |
| Maximum pressure | 991.6 mb on day 24 at time 00:11 |
| Minimum pressure | 984.0 mb on day 24 at time 18:29 |
| Maximum windspeed | 17.3 mph on day 24 at time 11:04 |
| Maximum gust speed | 24 mph from 180 °( S ) on day 24 at time 13:24 |
| Maximum heat index | 10.0°C on day 24 at time 12:33 |
24 Hour Graph of this day is not available (20100224.gif)
| Feb 25 Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 97% |
| Average dewpoint | 6.8°C |
| Average barometer | 985.9 mb |
| Average windspeed | 7.0 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 175° ( S ) |
| Rainfall for month | 118.4 mm |
| Rainfall for year | 195.2 mm |
| Maximum rain per minute | 0.6 mm on day 25 at time 17:03 |
| Maximum temperature | 9.1°C on day 25 at time 17:19 |
| Minimum temperature | 5.8°C on day 25 at time 23:57 |
| Maximum humidity | 100% on day 25 at time 08:28 |
| Minimum humidity | 95% on day 25 at time 20:39 |
| Maximum pressure | 991.8 mb on day 25 at time 01:57 |
| Minimum pressure | 978.6 mb on day 25 at time 18:33 |
| Maximum windspeed | 19.6 mph on day 25 at time 19:47 |
| Maximum gust speed | 35 mph from 203 °(SSW) on day 25 at time 18:33 |
| Maximum heat index | 9.1°C on day 25 at time 17:19 |
24 Hour Graph of this day is not available (20100225.gif)
| Feb 26 Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 87% |
| Average dewpoint | 4.3°C |
| Average barometer | 991.7 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 119.8 mm |
| Rainfall for year | 196.6 mm |
| Maximum rain per minute | 0.2 mm on day 26 at time 04:18 |
| Maximum temperature | 9.6°C on day 26 at time 13:30 |
| Minimum temperature | 3.8°C on day 26 at time 07:46 |
| Maximum humidity | 100% on day 26 at time 04:00 |
| Minimum humidity | 67% on day 26 at time 14:43 |
| Maximum pressure | 999.5 mb on day 26 at time 22:12 |
| Minimum pressure | 979.8 mb on day 26 at time 00:05 |
| Maximum windspeed | 15.0 mph on day 26 at time 23:57 |
| Maximum gust speed | 26 mph from 203 °(SSW) on day 26 at time 11:31 |
| Maximum heat index | 9.6°C on day 26 at time 13:30 |
24 Hour Graph of this day is not available (20100226.gif)
| Feb 27 Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 91% |
| Average dewpoint | 6.5°C |
| Average barometer | 992.0 mb |
| Average windspeed | 9.2 mph |
| Average gustspeed | 14.0 mph |
| Average direction | 184° ( S ) |
| Rainfall for month | 122.2 mm |
| Rainfall for year | 199.0 mm |
| Maximum rain per minute | 0.2 mm on day 27 at time 22:56 |
| Maximum temperature | 10.5°C on day 27 at time 13:47 |
| Minimum temperature | 6.3°C on day 27 at time 23:57 |
| Maximum humidity | 97% on day 27 at time 23:57 |
| Minimum humidity | 85% on day 27 at time 13:53 |
| Maximum pressure | 998.9 mb on day 27 at time 00:03 |
| Minimum pressure | 982.7 mb on day 27 at time 23:57 |
| Maximum windspeed | 21.9 mph on day 27 at time 08:34 |
| Maximum gust speed | 39 mph from 203 °(SSW) on day 27 at time 04:43 |
| Maximum heat index | 10.5°C on day 27 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2010 up to day 27 |
| Average temperature | 4.3°C |
| Average humidity | 89% |
| Average dewpoint | 2.5°C |
| Average barometer | 1003.2 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 144° ( SE) |
| Rainfall for month | 122.5 mm |
| Rainfall for year | 199.3 mm |
| Maximum rain per minute | 0.6 mm on day 25 at time 17:03 |
| Maximum temperature | 10.5°C on day 27 at time 13:47 |
| Minimum temperature | -1.4°C on day 01 at time 02:12 |
| Maximum humidity | 100% on day 26 at time 04:00 |
| Minimum humidity | 50% on day 10 at time 14:54 |
| Maximum pressure | 1024.3 mb on day 07 at time 05:16 |
