Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 10.4 °C | 2.3 | 3.5 | SW | 93% | 1015.0 | 0.0 |
| 5 minutes ago | 10.3 °C | 0.0 | 1.1 | SW | 93% | 1015.0 | 0.0 |
| 10 minutes ago | 10.4 °C | 0.0 | 0.0 | SW | 93% | 1015.1 | 0.0 |
| 15 minutes ago | 10.6 °C | 0.0 | 0.0 | SW | 93% | 1015.0 | 0.0 |
| 20 minutes ago | 10.7 °C | 0.0 | 0.0 | SW | 93% | 1015.0 | 0.0 |
| 30 minutes ago | 10.7 °C | 2.3 | 2.3 | SW | 93% | 1015.1 | 0.0 |
| 45 minutes ago | 10.5 °C | 0.0 | 0.0 | SW | 93% | 1015.1 | 0.0 |
| 60 minutes ago | 10.5 °C | 0.0 | 0.0 | SW | 92% | 1015.1 | 0.0 |
| 75 minutes ago | 10.6 °C | 0.0 | 0.0 | SW | 92% | 1015.1 | 0.0 |
| 90 minutes ago | 10.5 °C | 0.0 | 0.0 | SW | 92% | 1015.1 | 0.0 |
| 105 minutes ago | 10.7 °C | 0.0 | 2.3 | SW | 92% | 1015.1 | 0.0 |
| 120 minutes ago | 10.7 °C | 1.1 | 2.3 | SW | 91% | 1015.0 | 0.0 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.6°C at 12:00 AM | Max >30°C | 0 day(s) |
| Yest. | 19.6 °C at 2:30 PM | Max >25°C | 0 day(s) |
| Month | 24.4 °C on 7/1/2008 | Warmest day | 20.3°C on: 01 Jul 2008 |
| Year | 26.6 °C on 6/9/2008 | Warmest night | 15.9°C on: 02 Jul 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.2°C at 3:41 AM | Min < 0 °C | 0 day(s) |
| Yest. | 11.6 °C at 11:57 PM | Min < -15 °C | 0 day(s) |
| Month | 10.2 °C on 7/1/2008 | Coldest day | 15.8°C on: 02 Jul 2008 |
| Year | -1.7 °C on 3/23/2008 | Coldest night | 12.5°C on: 01 Jul 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.2 mb at 2:52 AM | Today | 10.2 °C at 3:41 AM |
| Yest. | 1015.0 mb at 11:39 PM | Yest. | 11.6 °C at 11:57 PM |
| Month | 1018.9 in. on 7/1/2008 | Month | 10.2 °C on 7/1/2008 |
| Year | 1041.2 in. on 2/16/2008 | Year | -7.2 °C on 1/3/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1014.9 mb at 12:00 AM | Today | 11.6 °C at 12:00 AM |
| Yest. | 1006.4 mb at 3:43 AM | Yest. | 19.6 °C at 2:30 PM |
| Month | 1006.4 in. on 7/3/2008 | Month | 25.5 °C on 7/1/2008 |
| Year | 963.9 in. on 3/10/2008 | Year | 27.2 °C on 6/9/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.7 mph SW | |
| Gust | 1.0 mph SW | |
| Gust/hr | 3.0 mph SW | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph WSW at 12:33 AM | |
| Yest. | 30.0 mph SSW at 2:20 PM | |
| Month | 30.0 mph on 7/3/2008 | |
| Year | 56.0 mph on 3/10/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph SW at 12:45 AM | |
| Yest. | 17.3 mph SSW at 1:09 PM | |
| Month | 17.0 mph on 7/3/2008 | |
| Year | 39.3 mph on 3/10/2008 | |
| WIND CHILL LOWS | ||
| Today | 10.2 °C at 3:41 AM | |
| Yest. | 11.6 °C at 11:57 PM | |
| Month | 10.2 °C on 7/1/2008 | |
| Year | -7.2 °C on 1/3/2008 | |
| WIND RUN | ||
| Today | 1.6 miles | |
| Month | 386.40 miles | |
| Year | 25007.09 miles | |
