

| Weather Data from Newchurch, Isle of Wight | |||
|---|---|---|---|
| LAST READING AT TIME: 23:45 PM DATE: 03 July 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 15.0°C (59.0°F), Apparent temp 16.1°C |
| Maximum Temperature (since midnight) | 22.4°C at: 1:10 PM | Minimum Temperature (since midnight) | 15.0°C at: 11:19 PM |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | W (270°) |
| Heat Index | 15.0°C | Maximum Gust (last hour) | 12.0 mph at: 10:51PM |
| Maximum Gust (since midnight) | 22.0 mph at: 11:41 AM | Maximum 1 minute average (since midnight) | 14.0 mph at: 1:32 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 306.6 mm (12.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.0°C (Wet Bulb :14.5°C ) |
| Humidity | 94 %, Humidex 18.4°C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | +0.8 mb |
| Maximum soil temperature (since midnight) | 22.8°C | Minimum soil temperature (since midnight) | 13.9°C |
| Current Soil temperature 15.6°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 956 W/Mē | Maximum UV (since midnight) | 7.2 |
| Current 07:40 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 428:56 hrs | Sunshine hours for the month: | 23:43 hrs |
| Current evapotranspiration rate 4.9 mm per day. Yesterday's reading 4.9 | |||
| Lightning counts 198 since noon | |||
| Time of last strike | 23:21:00 2009/07/03 | Counts in the last 30 minutes | 0 |








